Issue | Title | |
Vol 3, No 2 (2016): June | Risks and Risk Management in Agri-food Chains | Abstract PDF |
Hrabrin I. BACHEV | ||
Vol 2, No 3 (2015): September | Sectoral Impact of World Bank Loans to India in the Pre and Early Liberalisation Period: An Assessment of Agriculture, Social and Power Sectors | Abstract PDF |
Gadde OMPRASAD | ||
Vol 3, No 1S (2016): April - Special Issue; Logistics: Economy and Management | Selection of Logistics Center Location with MOORA Method for Black Sea Region of Turkey | Abstract PDF |
Coşkun HAMZAÇEBİ, Gül İMAMOĞLU, Ahmet ALÇI | ||
Vol 3, No 3 (2016): September | Seyed Kazem Sadr, The Economic System of the Early Islamic Period: Institutions and Policies | Abstract Untitled |
Abbas MIRAKHOR | ||
Vol 3, No 3 (2016): September | Shapley Value Regression and the Resolution of Multicollinearity | Abstract PDF |
Sudhanshu K. MISHRA | ||
Vol 4, No 3 (2017): September | Smile curve and its linkages with global value chains | Abstract PDF |
Sakshi AGGARWAL | ||
Vol 6, No 3 (2019): September | SOE’s vs private enterprises and the efficient management of credit risk in CEMAC | Abstract PDF |
Dany R. DOMBOU T., Achille TANGA T. | ||
Vol 2, No 3 (2015): September | Sokoto Rima River Basin Development Authority (SRRBDA) and Rural Development in Sokoto State, Nigeria | Abstract PDF |
Adam Adem ANYEBE | ||
Vol 3, No 3 (2016): September | South African Exchange Rate After 2000s: An Econometric Investigation | Abstract PDF |
Leleng KEBALO | ||
Vol 8, No 4 (2021): December | Strategies to prevent pandemics similar to Covid-19 | Abstract PDF |
Mario COCCIA | ||
Vol 2, No 2 (2015): June | Study of Risk Appetite of Retail Investors of Ranchi in Indian Stock Market | Abstract |
Sukanta Chandra Swain, Jyoti Kumari, Sanjay Thakur | ||
Vol 2, No 1 (2015): March | Syed Mohammad Ali, Development, Poverty and Power in Pakistan: The impact of state and donor interventions on farmers. | Abstract PDF |
Hashir MAJOKA | ||
Vol 3, No 2 (2016): June | Taxpayers Subsidise Private Money Creation | Abstract PDF |
Ralph S. MUSGRAVE | ||
Vol 5, No 3 (2018): September | Technical efficiency: A study of smallholder rice farmers in Kilombero district, Tanzania | Abstract PDF |
Esther Leah ACHANDI, Asmerom KIDANE, Aloyce HEPELWA | ||
Vol 3, No 1 (2016): March | The Administered Public Recreation Marketing Concept | Abstract PDF |
Edouard V. NOVATOROV | ||
Vol 9, No 3 (2022): September | The aggregate “portfolio”: Econometrics of economic rates of return with a Portuguese illustration | Abstract Untitled |
Ana Paula MARTINS | ||
Vol 7, No 1 (2020): March | The competitiveness puzzle: Interpretations, misunderstandings, and conceptual reorientations towards integrated competitiveness policy approaches | Abstract PDF |
Charis VLADOS, Dimos CHATZINIKOLAOU | ||
Vol 8, No 2 (2021): June | The Covid-19 impact on digital & e-commerce | Abstract PDF |
Mouhamadou Bassirou POUYE | ||
Vol 3, No 3 (2016): September | The dichotomy of Malthusian positive checks: Destruction and even more intensified regeneration | Abstract PDF |
Ron W. NIELSEN | ||
Vol 3, No 1 (2016): March | The Effect of Exports and Imports on Economic Growth in the Arab Countries: A Panel Data Approach | Abstract PDF |
Bader S.S. HAMDAN | ||
Vol 8, No 4 (2021): December | The Greek letters: Scenario analysis with a reverse butterfly spread | Abstract PDF |
Muhammad Mustafa RASHID | ||
Vol 10, No 1-2 (2023): March-June | The ill-fated currency board proposal for Indonesia | Abstract Untitled |
Ross H. McLEOD | ||
Vol 5, No 2 (2018): June | The impact of financial distress risk on equity returns: A case study of non-financial firms of Pakistan Stock Exchange | Abstract PDF |
Sahar IDREES, Abdul QAYYUM | ||
Vol 5, No 4 (2018): December | The impact of gender and social capital on entrepreneurial intentions in university students: Evidence from Turkey | Abstract PDF |
Hande KARADAĞ | ||
Vol 4, No 2 (2017): June | The Importance of Knowledge Assets on University-Industry Collaboration: A Preliminary Analysis | Abstract PDF |
Ya-Feng CHANG, Fu-Sheng TSAI | ||
201 - 225 of 261 Items | << < 4 5 6 7 8 9 10 11 > >> |
This article licensed under Creative Commons Attribution-NonCommercial license