Issue | Title | |
Vol 2, No 3 (2015): September | 14th National Business Administration Congress | Abstract PDF |
Himmet KARADAL | ||
Vol 5, No 1 (2018): March | 2008 Global economic crisis: A commentary | Abstract PDF |
Dimitrios N. KOUMPAROULIS | ||
Vol 3, No 2 (2016): June | 2nd International Congress on Economics and Business – New Economic Trends and Business Opportunities | Abstract PDF |
Nazlı ARIK | ||
Vol 4, No 2 (2017): June | 32nd International Public Finance Conference | Abstract PDF |
Barış YILDIZ, Gizem AKBULUT | ||
Vol 2, No 2 (2015): June | 4th International Turkish World Economic Forum | Abstract PDF |
Eşref Savaş BAŞÇI | ||
Vol 4, No 1 (2017): March | 5th International Conference in Economics | Abstract Untitled |
Gizem AKBULUT | ||
Vol 3, No 1S (2016): April - Special Issue; Logistics: Economy and Management | A Decision Support Model Suggestion for Logistics Support Unit in Risky Environment | Abstract PDF |
Mustafa AĞDAŞ, Özer EROĞLU | ||
Vol 4, No 2 (2017): June | A Political Economy Approach of Institutional Research | Abstract PDF |
Michelle Yan LIU | ||
Vol 3, No 2 (2016): June | A Preliminary Model of Regulating Natural Capital Funds for Renewable Energy | Abstract PDF |
Nidal A.H.M. Al SAYYED, Weihang ZHU | ||
Vol 9, No 3 (2022): September | A proven solution for Lebanon’s economic crisis: A currency board | Abstract PDF |
Ambika KANDASAMY | ||
Vol 8, No 3 (2021): September | A Quantity Theory Framework for Thinking about Monetary Policy | Abstract Untitled |
Robert L. Hetzel | ||
Vol 3, No 3 (2016): September | A Regime Switching Explanation of the Reactions of Market Participant during the Crisis | Abstract PDF |
Bachar FAKHRY | ||
Vol 4, No 3 (2017): September | A report of Malawi’s innovation capital | Abstract PDF |
Kuo-Ming CHU, Kuan-Chun HUANG | ||
Vol 2, No 4 (2015): December | A Synthesis of Empirical Research in the Sustainability of Fiscal Policy | Abstract PDF |
Dimitrios PAPARAS, Christian RICHTER, Alexandros PAPARAS | ||
Vol 4, No 4 (2017): December | A theory of wealth accumulation differences considering modern net savings gradualism the impact of unresolved long run differences in wealth accumulation on the annualized net savings in the USA | Abstract PDF |
James E. CURTIS Jr. | ||
Vol 2, No 4 (2015): December | Access to Documents in the Competition Law in the Context of Damages Actions for Breaches of European Union Rules | Abstract PDF |
Robert STEFANICKI | ||
Vol 3, No 2 (2016): June | After the Financial Crisis: Reforms and Reform Options for Finance, Regulation and Institutional Structure | Abstract PDF |
Hansjörg HERR | ||
Vol 4, No 3 (2017): September | Agriculture or industry: Rice or garments: Ex-post and ex-ante analysis of Pakistan’s falling competitiveness in its main export items | Abstract PDF |
Dawood MAMOON | ||
Vol 2, No 4 (2015): December | Aldo Geuna & Federica Rossi, The University and the Economy. Pathways to Growth and Economic Development | Abstract PDF |
Valentina GOGLIO | ||
Vol 6, No 4 (2019): December | An Analysis of the Impact of RMB Depreciation on Hong Kong | Abstract PDF |
Richard Ziyuan LI | ||
Vol 3, No 1S (2016): April - Special Issue; Logistics: Economy and Management | An Application Related to Logistics Social Responsibility Evaluation with DEMATEL and ELECTRE Methods | Abstract PDF |
İskender PEKER | ||
Vol 9, No 4 (2022): December | An economic analysis of the Bahamas Currency | Abstract Untitled |
Philip PROKOS | ||
Vol 3, No 1S (2016): April - Special Issue; Logistics: Economy and Management | An Experimental Research on Closed Loop Supply Chain Management with Internet of Things | Abstract PDF |
Turan PAKSOY, İsmail KARAOĞLAN, Hadi GÖKÇEN, Panos M. PARDALOS, Belkıs TORĞUL | ||
Vol 3, No 3 (2016): September | An Investment Initiative for Fiscally Constrained EU Member States – The Role of Synergetic Financial Instruments | Abstract PDF |
Severin ZEILBECK | ||
Vol 2, No 4 (2015): December | An Overview Online Securities Trading Service in Hong Kong | Abstract PDF |
Tai-Yuen HON | ||
1 - 25 of 261 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
This article licensed under Creative Commons Attribution-NonCommercial license