Issue | Title | |
Vol 6, No 4 (2019): December | Notes on prosperity, poverty, and inequality in the era of globalization | Abstract PDF |
Charis VLADOS, Dimos CHATZINIKOLAOU | ||
Vol 3, No 1 (2016): March | Notes on the 1st International Congress on Economics and Business | Abstract PDF |
Mehmet YAŞAR | ||
Vol 3, No 1 (2016): March | Oil Prices and REER with Impact of Regime Dummies | Abstract PDF |
Syed Shujaat AHMED, Sidra NAZIR | ||
Vol 3, No 3 (2016): September | On Behavioral Macroeconomics, Globalization, and Economic Growth | Abstract PDF |
Victor H. ROSAS-MARTINEZ | ||
Vol 3, No 2 (2016): June | On Monetary Policy, Unemployment, and Economic Growth | Abstract PDF |
Victor H. ROSAS MARTINEZ | ||
Vol 4, No 4 (2017): December | Ownership structure in BIST - Capital structure relation Granger causality test a comparative application between BIST industrial index and service index | Abstract PDF |
Gökhan ÖZER, Ali Korhan ÖZEN | ||
Vol 3, No 3 (2016): September | Parthasarathi Shome, The G20 Development Agenda: An Indian Perspective | Abstract Untitled |
Debashis CHAKRABORTY | ||
Vol 4, No 3 (2017): September | Path to carbonization: The new silk road | Abstract PDF |
Jan-Erik LANE | ||
Vol 2, No 2 (2015): June | Paul Regine, The Political Economy of Border Drawing. Arranging Legality in European Labor Migration Policies | Abstract PDF |
Lisa-Marie HEIMESHOFF | ||
Vol 5, No 4 (2018): December | Predictability of financial crises by KLR method: Turkey case (Period of 1990:01-2018:09) | Abstract PDF |
Figen BÜYÜKAKIN, Seda AYDIN | ||
Vol 7, No 1 (2020): March | Proliferation of globalization and its impact on labor markets in advanced industrial nations and developing nations | Abstract PDF |
Muhammad M. RASHID | ||
Vol 6, No 3 (2019): September | Prospects for a currency board in the Arab Republic of Egypt | Abstract PDF |
Dani KIYASSEH, David GUMINO | ||
Vol 4, No 1 (2017): March | Public Investment and GDP Growth in Developing and Advanced Countries: A Panel Data Analysis | Abstract PDF |
Hicham GOUMRHAR, Youssef OUKHALLOU | ||
Vol 4, No 1 (2017): March | Puzzling Features of the Historical Income per Capita Distributions Explained | Abstract PDF |
Ron W. NIELSEN | ||
Vol 2, No 3 (2015): September | Quantitative Easingand U.S. Financial Asset Returns | Abstract PDF |
Joanne GUO | ||
Vol 2, No 3 (2015): September | Rank Correlation Analysis of Investment Decisionfor Small Investors in the Hong Kong Derivatives Markets | Abstract PDF |
Tai-Yuen HON | ||
Vol 6, No 3 (2019): September | Real level of public investment: How to manage the inflation? | Abstract PDF |
Ibrahim NGOUHOUO, Rodrigue Nobosse TCHOFFO | ||
Vol 9, No 2 (2022): June | Real options: Capital investment appraisal; estimating the market price of risk and application to the valuation of a new business | Abstract PDF |
Muhammad Mustafa RASHID | ||
Vol 5, No 4 (2018): December | Recent US-China tariff war: Opportunities for Indian pharmaceutical exports? | Abstract PDF |
Debashis CHAKRABORTY, Sourabh MAHESHWARI, Sushil PARASHAR | ||
Vol 8, No 1 (2021): March | Recurrring waves of Covid-19 pandemic with different effects in public healts | Abstract PDF |
Mario COCCIA | ||
Vol 2, No 1 (2015): March | Reflections of Globalization in Society Today | Abstract PDF |
Maria Lucia MOURA | ||
Vol 4, No 1 (2017): March | Relationship of Fiscal Discipline and Household Income on Money Demand Function in Sri Lanka | Abstract PDF |
Dawood MAMOON, Umbreen IFTIKHAR, Muhammad Shahid HASSAN | ||
Vol 4, No 1 (2017): March | Religious, Ethnic, Linguistic and Cultural Diversity and Female Labor Force Participation | Abstract PDF |
Cuneyt KOYUNCU, Eda ÖZEN | ||
Vol 4, No 3 (2017): September | Responding to the will of the machine: Leadership in the age of artificial intelligence | Abstract PDF |
Al NAQVI | ||
Vol 3, No 4 (2016): December | Revisiting Determinants of Money Demand Function in Pakistan | Abstract PDF |
Umbreen IFTEKHAR, Dawood MAMOON, Muhammad Shahid HASSAN | ||
176 - 200 of 261 Items | << < 3 4 5 6 7 8 9 10 11 > >> |
This article licensed under Creative Commons Attribution-NonCommercial license