Issue | Title | |
Vol 7, No 3 (2020): September | Understanding and improving the governance of ecosystem services: The case of agriculture | Abstract PDF |
Hrabrin Ianouchev BACHEV | ||
Vol 3, No 1 (2016): March | Unified Money Circulation Equation and an Analogical Explanation for Its Solvability | Abstract PDF |
Shinji MIURA | ||
Vol 7, No 3 (2020): September | Union duopoly with homogeneous labor: The effect of membership and employment constraints | Abstract PDF |
Ana Paula MARTINS | ||
Vol 3, No 4 (2016): December | Unions and Wage Determination: Can Monopsonist Unions Reduce Unemployment? | Abstract PDF |
Ana Paula MARTINS | ||
Vol 8, No 1 (2021): March | Unpacking competitiveness of agricultural farms in Bulgaria | Abstract PDF |
Hrabrin Ianouchev BACHEV | ||
Vol 5, No 1 (2018): March | What are the most important factors that influence the changes in London Real Estate Prices? How to quantify them? | Abstract PDF |
Yiyang GU | ||
Vol 5, No 1 (2018): March | When is trade good for the poor? Evidence from recent literature | Abstract PDF |
Dawood MAMOON | ||
Vol 5, No 1 (2018): March | XV. European Conference on Social and Behavioral Sciences | Abstract PDF |
Mustafa ALP | ||
Vol 2, No 2 (2015): June | [Robust Control and Model Uncertainty], Belirsizlik Modeli ve Sağlamlılık Kontrolü | Abstract PDF |
Lars Peter HANSEN, Thomas J. SARGENT | ||
Vol 1, No 1 (2014): December | “External Debt, Domestic Investment and Economic Growth in Cameroon” A system Estimation Approach | Abstract PDF |
Njimanted G. FORGHA, Mukete E. MBELLA, Forbe H. NGANGNCHI | ||
Vol 4, No 1 (2017): March | “What are we Wauting for?" Professor Stern Bypasses the Juggernaut Links in Climate Change | Abstract PDF |
Jan-Erik LANE | ||
251 - 261 of 261 Items | << < 6 7 8 9 10 11 |
This article licensed under Creative Commons Attribution-NonCommercial license