Issue | Title | |
Vol 6, No 4 (2019): December | Intra-regional trade facilitation: A comparative analysis between ECCAS and ECOWAS | Abstract PDF |
Bertrand Ronie NGUENKWE, Jean TCHITCHOUA | ||
Vol 3, No 4 (2016): December | Investment and Economic Growth: An Empirical Analysis for Tanzania | Abstract PDF |
Manamba EPAPHRA, John MASSAWE | ||
Vol 6, No 2 (2019): June | Is PTI ready to take the step to glory: The price for prosperity in Pakistan | Abstract PDF |
Dawood MAMOON | ||
Vol 5, No 2 (2018): June | Is rentier capitalism that bad? Rent, efficiency and inequality dynamics | Abstract PDF |
Mohamed ben Ridha MABROUK | ||
Vol 5, No 2 (2018): June | Is there a long-run association between globalization and productivity: The case of Turkey | Abstract PDF |
Yüksel OKŞAK | ||
Vol 5, No 2 (2018): June | Is there a significant change in the price transmission between producer and retail prices within the British Pork industry? | Abstract PDF |
Dimitrios PAPARAS, Thomas PICKERING, Ourania TREMMA, Líis AGUIAR | ||
Vol 4, No 1 (2017): March | James Bessen, Learning by Doing: the Real Connection between Innovation, Wages, and Wealth | Abstract PDF |
Scott Alan CARSON, Paul E. HODGES | ||
Vol 7, No 1 (2020): March | Jason E. Taylor, Deconstructing the Monolith: The Microeconomics of the National Industrial Recovery Act | Abstract PDF |
Scott Alan CARSON | ||
Vol 2, No 4 (2015): December | Jay Mitra & John Edmondson, Entrepreneurship and Knowledge Exchange | Abstract PDF |
Allen BARRELL | ||
Vol 2, No 2 (2015): June | John Komlos, What Every Economics Student Needs to Know, and Doesn’t Get in the Usual Principles Text | Abstract PDF |
Scott Alan CARSON | ||
Vol 5, No 2 (2018): June | Joseph E. Stiglitz, Rewriting the Rules of the American Economy, An Agenda for Growth and Shared Prosperity | Abstract PDF |
Muhammad N. TAHIR | ||
Vol 2, No 1 (2015): March | Keith Hartley, The Political Economy of Aerospace Industries: A Key Driver of Growth and International Competitiveness? | Abstract PDF |
Binyam SOLOMON | ||
Vol 3, No 2 (2016): June | Keynesian Spiritus Animales Approach and the Transformation of the Capitalist System | Abstract PDF |
Hasan ALPAGU | ||
Vol 5, No 3 (2018): September | Letter to the Editor: Rejoinder | Abstract PDF |
Zubair HASAN | ||
Vol 5, No 3 (2018): September | Lumping together democracy and dictatorship: Has macro dynamics of poverty remained steady in Pakistan | Abstract PDF |
Dawood MAMOON, Fozia HYAT, Shahid HASSAN | ||
Vol 3, No 2 (2016): June | Mathematical Analysis of Historical Income Per Capita Distributions | Abstract PDF |
Ron W. NIELSEN | ||
Vol 3, No 4 (2016): December | Mathematical Analysis of Income Per Capita in the United Kingdom | Abstract PDF |
Ron W. NIELSEN | ||
Vol 2, No 4 (2015): December | Mathematics of Predicting Growth | Abstract PDF |
Ron W. NIELSEN | ||
Vol 5, No 3 (2018): September | Measurement and assessment of the evolution of technology with a simple biological model | Abstract PDF |
Mario COCCIA | ||
Vol 3, No 2 (2016): June | Michael G. Plummer, Peter J. Morgan & GaneshanWignaraja (eds), Connecting Asia: Infrastructure for Integrating South and Southeast Asia | Abstract PDF |
Debashis CHAKRABORTY | ||
Vol 9, No 1 (2022): March | Milton Friedman’s views on the interaction of monetary and fiscal policy | Abstract PDF |
John GREENWOOD | ||
Vol 4, No 4 (2017): December | Modeling persistence of volatility in the Moroccan exchange market using a fractionally integrated EGARCH | Abstract PDF |
Ouael EL JEBARI, Abdelati HAKMAOUI | ||
Vol 5, No 1 (2018): March | Modeling the impact of exports on the economic growth of Pakistan | Abstract PDF |
Ambreen FATEMAH, Abdul QAYYUM | ||
Vol 2, No 1 (2015): March | Modern Economic Growth: Findings and Reflections [Modern İktisadi Büyüme: Bulgular ve Yansımalar] | Abstract PDF |
Simon KUZNETS | ||
Vol 4, No 4 (2017): December | Monetary policy transmission: Does the credit channel perform in Cameroon? | Abstract PDF |
Jean Louis EKOMANE | ||
151 - 175 of 263 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> |

This article licensed under Creative Commons Attribution-NonCommercial license