Issue | Title | |
Vol 2, No 1 (2015): March | 14th Eurasia Business and Economics Society Conference | Abstract PDF |
İbrahim KARAASLAN | ||
Vol 3, No 2 (2016): June | 1st Scientific Researches Congress Humanity and Social Sciences | Abstract PDF |
Sultan IŞIK YILMAZ | ||
Vol 3, No 3 (2016): September | 2nd Sarajevo International Conference of Social Sciences: EU Integration and Balkan Countries | Abstract PDF |
Selim Koray DEMİREL | ||
Vol 4, No 3 (2017): September | 3rd International conference on social sciences & education research | Abstract Untitled |
Handan ÇAM | ||
Vol 9, No 1 (2022): March | A different cold war? European settlement of 1963 and afterward | Abstract PDF |
Clark JOHNSON | ||
Vol 3, No 3 (2016): September | A Holistic Approach for Assessing the System of Governance of Agrarian Sustainability | Abstract PDF |
Hrabrin Ianouchev BACHEV | ||
Vol 5, No 2 (2018): June | A note on computing the standard errors of estimate of composite index | Abstract PDF |
Sudhanshu K. MISHRA | ||
Vol 4, No 3 (2017): September | A report of Mongolia’s renewal capital | Abstract PDF |
Kuo-Ming CHU, Margad-Erdene SANDUI | ||
Vol 2, No 4 (2015): December | A Review of Monetarism | Abstract PDF |
Tai-Yuen HON | ||
Vol 2, No 2 (2015): June | A study product design of optimal solution for customer requirements | Abstract PDF |
Shih-Chung LIAO | ||
Vol 9, No 3 (2022): September | A survey of the innovation ecosystem in the United Arab Emirates | Abstract PDF |
Abdullah SHARAFI | ||
Vol 2, No 3 (2015): September | Addressing Bad Management Practices in a Family Owned Oil Field Environmental Organization: A Longitudinal Case Study of a Management Turn Around | Abstract PDF |
Jeff STEVENS | ||
Vol 8, No 3 (2021): September | Agri-food implications of Fukushima nuclear disaster: 10 years later | Abstract PDF |
Hrabrin Ianouchev BACHEV | ||
Vol 4, No 3 (2017): September | Almost equi-marginal principle based composite index of globalization: China, India and Pakistan | Abstract PDF |
Sudhanshu K. MISHRA | ||
Vol 3, No 3 (2016): September | An Introduction to Alternative Methods in Program Impact Evaluation | Abstract PDF |
Cuong NGUYEN | ||
Vol 3, No 1 (2016): March | An Overview On 2014 INTAVIC Conference | Abstract PDF |
Gökhan TANRIVERDİ | ||
Vol 2, No 1 (2015): March | Analysis of Poverty Trends in Ghana | Abstract PDF |
Victor OSEI | ||
Vol 1, No 1 (2014): December | Analyzing Framing Effecty by an Experiment among Students in Turkey | Abstract PDF |
Hatime KAMİLÇELEBİ, Emre ÜNAL | ||
Vol 3, No 4 (2016): December | Analyzing Tax Policy and Economic Growth by Using Semi-Parametric Approach | Abstract PDF |
Mariuam SHAFI, Zahid ASGHAR, Saqlain RAZA | ||
Vol 6, No 2 (2019): June | Andrew W. Lo, Adaptive Markets: Financial Evolution at the Speed of Thought | Abstract PDF |
Scott Alan CARSON | ||
Vol 2, No 4 (2015): December | Angelo A. Camillo (Edt.), Global Enterprise Management, Volume I: New Perspectives on Challenges and Future Developments | Abstract PDF |
Isabell C. CAMILLO | ||
Vol 2, No 4 (2015): December | Application Review Authority to the Concept of Formal and Becoming a New Concept of Human Talent Management | Abstract PDF |
Juan Nicolás Montoya MONSALVE, Juan Daniel Montoya NARANJO | ||
Vol 6, No 1 (2019): March | Are women financially excluded from formal financial services? Analysis of some selected local government areas in Lagos State, Nigeria | Abstract PDF |
Joseph A. OMOJOLAIBI, Adaobi Geraldine OKUDO, Deborah A. SHOJOBI | ||
Vol 5, No 2 (2018): June | Art, Music and Science: Economics of Inter-Stellar Travel | Abstract |
Dawood Mamoon | ||
Vol 5, No 2 (2018): June | Art, music and science: Economics of inter-stellar travel | Abstract PDF |
Dawood MAMOON | ||
1 - 25 of 242 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
This article licensed under Creative Commons Attribution-NonCommercial license