Issue | Title | |
Vol 4, No 4 (2017): December | Diversity, emotion, and decision to implement innovation in family business | Abstract PDF |
Chi-Fang LIU | ||
Vol 6, No 4 (2019): December | Doctor-patient mutual trust, telemedicine quality, and satisfaction: The role of knowledge management | Abstract PDF |
Chien-Hsing LEE, Shu-Huei TSENG, Fu-Sheng TSAI | ||
Vol 6, No 1 (2019): March | Dynamic capabilities and entrepreneurial management: A review of selected works of David J. Teece | Abstract PDF |
Hande KARADAĞ | ||
Vol 4, No 3 (2017): September | Economic prospects and current situation of the planter manufacturing industry in Mexico | Abstract PDF |
Jaime Cuauhtemoc NEGRETE | ||
Vol 4, No 3 (2017): September | Economics and how Obama could have lost the 2016 election too | Abstract PDF |
Cheng K. WU | ||
Vol 4, No 4 (2017): December | Economics of WTO plus: No to conflict and Yes to regionalism | Abstract PDF |
Dawood MAMOON | ||
Vol 7, No 1 (2020): March | Effect of crypto currency on the government backed currency | Abstract PDF |
Marzieh NAMAZI | ||
Vol 2, No 3 (2015): September | Effects of R&D Costs on Profit of Producers of Oil Productions in Tehran Stock Exchange | Abstract PDF |
Vida VARAHRAMI | ||
Vol 4, No 3 (2017): September | Evaluation of agrarian sustainability in Bulgaria | Abstract PDF |
Hrabrin I. BACHEV, Bozhidar IVANOV, Desislava TOTEVA, Emilia SOKOLOVA | ||
Vol 6, No 4 (2019): December | Evaluation of Papua provincial assets: Case study on non utilized and non optimized assets of integrated economic development zone (KAPET) of biak | Abstract PDF |
Don Augusthinus L. FLASSY, Keterina KAFIAR, Josefint WANDOSA, Nehemia SEKAITELES, Yohanis MANDIK, Yane ANSANAY | ||
Vol 6, No 3 (2019): September | Evaluation of PTI’s Naya Pakistan and success factors in the mist of economic gloom | Abstract PDF |
Dawood MAMOON | ||
Vol 4, No 3 (2017): September | Examination of The Factors Effective in The use of the e-government system with the technology acceptance model | Abstract PDF |
Üstün ÖZEN, Handan ÇAM, Hadi POURMOUSO | ||
Vol 3, No 3 (2016): September | Expected Challenges to implement Telemedicine service in public hospitals of Bangladesh | Abstract PDF |
Alif IBN HAKIM | ||
Vol 6, No 2 (2019): June | Exploring Change Management and Innovation in Strategy-Technology-Management (Stra.Tech.Man) terms | Abstract PDF |
Charis VLADOS, Dimos CHATZINIKOLAOU | ||
Vol 4, No 2 (2017): June | Exploring the Influential Factors of Cluster Cooperation in Taiwan’s Biotechnology Industry | Abstract PDF |
Yun WANG, Wenhsiang LAI | ||
Vol 4, No 3 (2017): September | Financial capital of Malawi and Mongolia during 2005-2014 | Abstract PDF |
Ya-Feng CHANG, Kuan-Chun HUANG, Margad-Erdene SANDUI | ||
Vol 4, No 2 (2017): June | From 1980 on, the Impact of the Globalization on Democracy and nation State Concept Turkey Evaluation | Abstract Untitled |
Fulya KIVILCIM | ||
Vol 3, No 4 (2016): December | From Oil to Non-Oil: How are Private Higher Education Institutions Confronting with Quality Issues? | Abstract PDF |
Stuti SAXENA | ||
Vol 3, No 1 (2016): March | From Project Based Lending to Policy Based Lending: An Evaluation of Structural Adjustment Lending Policy of World Bank | Abstract PDF |
Gadde OMPRASAD | ||
Vol 1, No 1 (2014): December | From the Editor | Abstract PDF |
Bilal KARGI | ||
Vol 2, No 1 (2015): March | From the Editor | Abstract PDF |
Bilal KARGI | ||
Vol 1, No 1 (2014): December | Front Matter | Abstract PDF |
J. Soc. Adm. Sci. | ||
Vol 2, No 1 (2015): March | Front Matter | Abstract PDF |
Front Matter | ||
Vol 2, No 2 (2015): June | Front Matter | Abstract PDF |
J. Soc. Adm. Sci. | ||
Vol 2, No 3 (2015): September | Front Matter | Abstract PDF |
J. Soc. Adm. Sci. | ||
51 - 75 of 208 Items | << < 1 2 3 4 5 6 7 8 9 > >> |

This article licensed under Creative Commons Attribution-NonCommercial license