Issue | Title | |
Vol 3, No 1 (2016): March | New Result in Consumption Theory:Change in Savings and Income Growth – Nineteen Years Later | Abstract PDF |
Cheng K. WU | ||
Vol 5, No 1 (2018): March | Non-oil trade of Turkey and Russia in the Middle East: Trends and potential | Abstract PDF |
Zeynep KAPLAN, Feride DOĞANER GÖNEL | ||
Vol 2, No 4 (2015): December | Notes on the2015 Finance Symposium | Abstract PDF |
Alper Veli ÇAM | ||
Vol 7, No 2 (2020): June | Oil price shock and macroecomomic aggregates: Empirical evidence from Nigeria using the structural vector autogregressive (SVAR) approach | Abstract PDF |
Ahmed Adefemi ADESETE, Fatima Abiodun BANKOLE | ||
Vol 8, No 2 (2021): June | Opening of alcoholic drink establishments during the Coronavirus period in Cameroon: scope and economic consequences | Abstract PDF |
Ibrahim NGOUHOUO, Rodrigue N. TCHOFFO, Younchawou NGOUWOUO, Marie-Joseé M. TAFAKEU | ||
Vol 4, No 2 (2017): June | Optimal Asset Allocation of a Pension Fund: Does The Fear of Regret Matter? | Abstract PDF |
Oyakhilome IBHAGUI | ||
Vol 2, No 4 (2015): December | Örn B. Bodvarsson & Hendrik Van den Berg, The Economics of Immigration: Theory and Policy | Abstract PDF |
Kacey DOUGLAS | ||
Vol 6, No 4 (2019): December | Pareto superior dimension of rotating savings and credit associations (ROSCAs) in Ghana: Evidence from Asunafo North Municipality of Ghana | Abstract PDF |
Ernest AMANKWAH, Fritz Augustine GOCKEL, Eric OSEI-ASSIBEY, Alice NUBUOR | ||
Vol 3, No 2 (2016): June | Peter Murphy, Universities and Innovation Economies: The Creative Wasteland of Post-Industrial Society | Abstract PDF |
Wayne CRISTAUDO | ||
Vol 2, No 1 (2015): March | Peter Sloman, The Liberal Party and the Economy 1929-1964. | Abstract PDF |
Tomoari MATSUNAGA | ||
Vol 2, No 2 (2015): June | Peter Sloman, The Liberal Party and the Economy 1929-1964 | Abstract Untitled |
Tomoari MATSUNAGA | ||
Vol 1, No 1 (2014): December | Physical Infrastructures and Attractiveness of Private Capital in Sub-Saharan African (SSA) Countries | Abstract PDF |
Elie NGONGAN | ||
Vol 2, No 3 (2015): September | Political Economy of Crony Capitalism: The Prospect and the Bane | Abstract PDF |
Opeyemi Idowu ALUKO | ||
Vol 2, No 4 (2015): December | Private Consumption in Sweden and Finland Before, During and After the Global Financial Crisis | Abstract PDF |
John Magnus ROOS | ||
Vol 3, No 3 (2016): September | Pulin B. Nayak, Economic Development of India | Abstract Untitled |
Upinder SAWHNEY | ||
Vol 3, No 2 (2016): June | Puzzling Properties of the Historical Growth Rate of Income Per Capita Explained | Abstract PDF |
Ron W. NIELSEN | ||
Vol 3, No 1 (2016): March | Real Effective Exchange Rates Comovements and the South African Currency | Abstract PDF |
Leroi RAPUTSOANE | ||
Vol 7, No 4 (2020): December | Reflections on Zimbabwe’s past and future: Tradeoffs between the Lexus and the Baobab tree | Abstract PDF |
Craig J. RICHARDSON | ||
Vol 3, No 3 (2016): September | Religion, Economy, and State: Economic Thought of al-Mawardi in Adab al-Dunya wa-al-Din | Abstract PDF |
Aan JAELANI | ||
Vol 3, No 2 (2016): June | Rögnvaldur Hannesson, Ecofundamentalism: A Critique of Extreme Environmentalism | Abstract PDF |
Hannes H. GISSURARSON | ||
Vol 3, No 3 (2016): September | Scientifically Unacceptable Established Knowledge in Demography and in Economic Research | Abstract PDF |
Ron W. NIELSEN | ||
Vol 4, No 1 (2017): March | Short Term versus Long Term Economic Planning in Pakistan: The Dilemma | Abstract PDF |
Dawood MAMOON, Muhammad Rabbi AHSAN | ||
Vol 7, No 3 (2020): September | Sonia Jaffe, Robert Minton, Casey Mulligan, & Kevin Murphy, Chicago Price Theory | Abstract PDF |
Scott Alan CARSON | ||
Vol 2, No 3 (2015): September | Stock Prices and Exchange Rates Dynamics in South Africa: An application of Asymmetric Co-integration Approach | Abstract PDF |
Hamisu Sadi ALI, Mansur IDRIS, Yusuf Ibrahim KOFARMATA | ||
Vol 4, No 3 (2017): September | Structural capital of Malawi: Year 2005-2014 | Abstract PDF |
Tzu-Yorn KAO, Kuan-Chun HUANG | ||
176 - 200 of 257 Items | << < 3 4 5 6 7 8 9 10 11 > >> |
This article licensed under Creative Commons Attribution-NonCommercial license